Acrobat Version
In terms of paragraphs 3.63 to 3.65 of the JSE Limited Listings Requirement (“Listings Requirements”), AngloGold Ashanti gives notice that a non-executive director of the company has purchased ordinary shares of the company, after receiving clearance to do so as required by paragraph 3.66 of the Listings Requirements.
Details of the purchase are provided below:
Name of director | Michael Kirkwood |
Name of company | AngloGold Ashanti Limited |
Date of transaction | 04 November 2014 |
Nature of transaction | On-market purchase of shares |
Class of security | American Depositary Receipts (ADRs)* |
Number of shares | 5,000 |
Volume weighted average price of shares purchased | USD9.3821 |
Lowest price of shares purchased | USD9.38 |
Highest price of shares purchased | USD9.415 |
Total value of shares purchased (excluding brokerage and other fees) | USD46,910.22 |
Nature of interest | Beneficial Owner |
ENDS
JSE SPONSOR: Deutsche Securities (SA) Proprietary Ltd
No hay comentarios:
Publicar un comentario